Products
Open-die forged product range
7 product families forged in carbon, alloy, stainless, tool and die steels, up to 35 MT per piece. Jump to a specification below or send us your drawing for a quote.
| Product | Dimensions | Length / Height | Capacity |
|---|---|---|---|
| Round Shaft / Rolls | Ø150–1,300 mm | up to 13,000 mm | 35 MT |
| Square Shaft | 130–2,000 mm side | up to 10,000 mm | 35 MT |
| Rectangular Bars | 130–2,000 mm (both sides) | up to 10,000 mm | 35 MT |
| Gear Blanks | Ø250–2,000 mm | 130–1,500 mm height | 15 MT |
| Ring Forging | ID ≥100 mm, OD ≤2,500 mm | 80–950 mm height | 8 MT |
| Hollow Shaft | ID ≥100 mm, OD ≤2,500 mm | 80–950 mm height | 8 MT |
| Eccentric/Crank Shaft | — | — | Up to 15 MT |
Round Shaft / Rolls
| Dimensions | Ø150–1,300 mm |
| Length / Height | up to 13,000 mm |
| Capacity | 35 MT |

Square Shaft
| Dimensions | 130–2,000 mm side |
| Length / Height | up to 10,000 mm |
| Capacity | 35 MT |

Rectangular Bars
| Dimensions | 130–2,000 mm (both sides) |
| Length / Height | up to 10,000 mm |
| Capacity | 35 MT |

Gear Blanks
| Dimensions | Ø250–2,000 mm |
| Length / Height | 130–1,500 mm height |
| Capacity | 15 MT |

Ring Forging
| Dimensions | ID ≥100 mm, OD ≤2,500 mm |
| Length / Height | 80–950 mm height |
| Capacity | 8 MT |

Hollow Shaft
| Dimensions | ID ≥100 mm, OD ≤2,500 mm |
| Length / Height | 80–950 mm height |
| Capacity | 8 MT |

Eccentric/Crank Shaft
| Capacity | Up to 15 MT |

Materials
Grades we forge
| No. | Classification | Grade |
|---|---|---|
| 1 | Carbon Steels | ASTM A105, ASTM A350 LF2, ASTM A350 LF3, ASTM A694 F65, ASTM A694 F52, ASTM A694 F70, C35, C45, CK60, En8, En9, EN3A, EN42, IS 2004 Cl-II/III/IV, C65, ASTM A668 Cl-D, 20C8, S355J2G3, 45C8, C22, etc. |
| 2 | Alloy Steels | ASTM A182 F1, F5, F9, F91, F92, F11, F12, F22, F23, En19, En24, 42CrMo4, 34CrNiMo6, 30CrNiMo8, AISI 4130, AISI 4140, AISI 4145, AISI 4330, AISI 4330V, EN353, EN354, SAE 8620, 20MnCr5, ST12T, ST460TS, HW19390, HW19386, 10725BA, 10725AB, K11B59A, 10705MBU, 10705BU-ST, 18CrNiMo6-7, ST-52, 34CrMo6, etc. |
| 3 | Stainless Steels (Austenitic) | ASTM A182 F304, F304L, F304H, F310, F310H, F316, F316L, F316H, F316Ti, F317, F317L, F321, F321Ti, F321H, F347, F347H, F44, F348, F348H, F904L, 17-4 PH, X8CrNiMoVNb16-13, etc. |
| 4 | Stainless Steels (Martensitic) | SS410, SS416, SS420, SS431, ASTM A182 F6a Cl-1/2/3/4, ASTM A182 F6NM, X20Cr13, etc. |
| 5 | Stainless Steels (Duplex) | ASTM A182 F51, F53, F60, SUSF329J3L, etc. |
| 6 | Tool Steel and Die Steel | H11, H13, DIN 1.2714, DB6, etc. |
Request a quote for your forging requirement
Send us your specification and we'll respond with capability, lead time, and pricing.